| Account Type | Compound Frequency | APY | APR | Min Balance |
|
| 60 Months Share Certificate | Quarterly | 3.75% | 3.70% | $500.00 |
|
| 48 Months Share Certificate | Quarterly | 3.50% | 3.45% | $500.00 |
|
| 36 Months Share Certificate | Quarterly | 3.50% | 3.45% | $500.00 |
|
| 25-30 Months Share Certificate | Quarterly | 3.25% | 3.21% | $500.00 |
|
| 18-24 Months Share Certificate | Quarterly | 3.25% | 3.21% | $500.00 |
|
| 12 Months Share Certificate | Quarterly | 3.25% | 3.21% | $500.00 |
|
| 6 Months Share Certificate | At Maturity | 3.25% | 3.22% | $500.00 |
|
| 91 Days Share Certificate | At Maturity | 2.50% | 2.48% | $500.00 |
IRA Certificate rates same as Share Certificate rates.
|